| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Place of Origin : ZHEJIANG
Brand Name : ExactCables
Model Number : 12X0.5mm
Application : Industrial
Conductor Material : Copper
Jacket : PVC
Insulation Material : PVC
Shield : Al/Foil
Model : 2/4/6/8/10/12/14/16/18/20 Cores X0.22
Specification : 2/4/6/8/10/12/14/16/18/20 cores
Wire Core Material : Bare Copper Wire
Cable Core : 2/4/6/8/10/12/14/16/18/20cores
Drain Wire : 7*0.2mm
Certification : CE, RoHS, CCC, CPR
Transport Package : Shipping Box or Wooden Pallet
Production Capacity : 5000000000
Packaging Details : 100m/box,100m/plastic spool,200m/roll, or 305m/wooden spool,500m/drum
Port : Ningbo
Supply Ability : 5000000000 Meter/Meters per Year
MOQ : 10000 meters
Price : $0.03/meters >=10000 meters

Part N0.  | Description  | Item  | Conductor Spec.  | Insulation  | Jacket  | Packing  | ||||
Nom Thick. (mm)  | Nom Diam (mm)  | Nom Thick. (mm)  | Nom Diam (mm)  | |||||||
ECAC001  | TC or BC or CCA or TCCA or TCCAM,  Screened or Unscreened;  Rip cord or NO. Drain wire or NO.  | 2x0.22 mm2  | 2×7/0.2  | 0.22  | 1.05  | 0.45  | 3.1  | Box Coil Drum Paper reel Plastic reel Wooden reel  | ||
ECAC002  | 4x0.22 mm2  | 4×7/0.2  | 0.22  | 1.05  | 0.45  | 3.4  | ||||
ECAC003  | 6x0.22 mm2  | 6×7/0.2  | 0.22  | 1.05  | 0.5  | 4.1  | ||||
ECAC004  | 8x0.22 mm2  | 8×7/0.2  | 0.22  | 1.05  | 0.5  | 4.5  | ||||
ECAC005  | 10x0.22 mm2  | 10×7/0.2  | 0.22  | 1.05  | 0.6  | 5.1  | ||||
ECAC006  | 12x0.22 mm2  | 12×7/0.2  | 0.22  | 1.05  | 0.6  | 5.5  | ||||
ECAC007  | 14x0.22 mm2  | 14×7/0.2  | 0.22  | 1.05  | 0.7  | 6.1  | ||||
ECAC008  | 16x0.22 mm2  | 16×7/0.2  | 0.22  | 1.05  | 0.7  | 6.4  | ||||
ECAC009  | 20x0.22 mm2  | 20×7/0.2  | 0.22  | 1.05  | 0.8  | 7.2  | ||||

























| 
                                             | 
                
                        PVC Insulated 8 Cores LSZH EN50575 Multi Conductor Audio Control Instrumentation Security Cable Images |